Main content

Five Year Summary

All figures in $A million unless stated otherwise(1)

  2008-09 2007-08 2006-07 2005-06 2005-05
Total revenue 5,039 3,803 3,313 2,906 2,650
Sales revenue 4,622 3,557 3,172 2,849 2,609
Research and development investment 312 225 191 161 141
Profit before income tax expense(2) 1,370 952 774 499 410
Net profit(2) 1,146 702 539 351 235
Capital investment 286 218 205 122 105
Total assets at 30 June 7,367 4,695 4,200 4,186 3,893
Total equity at 30 June 5,463 2,806 2,269 1,990 2,109
Net tangible assets per share at 30 June ($)(4) 7.49 3.44 2.44 2.14 2.34
Weighted average number of shares (million)(4) 595 550 548 546 588
Basic earnings per share (cents)(2)(4) 192.5 127.6 98.5 64.3 39.9
Dividend per share (cents)(3)(4) 70.0 46.0 34.7 22.7 15.7

(1) The Group’s results are reported in accordance with the Australian Equivalents to International Financial Reporting Standards (A-IFRS).

(2) Excludes the recognition of contingent consideration payable for the acquisition of Aventis Behring and the profit after tax from discontinued operations for years ended 30 June 2006 and 30 June 2005.

(3) Excludes special dividend of 10 cents for the year ended 30 June 2005.

(4) Restated for the years ended 30 June 2007, 30 June 2006 and 30 June 2005 following the 3 for 1 share split undertaken on 24 October 2007.